Overview
stay weeks from 6 Jul · Weekly fleet scanOn-the-books revenue€404,497+8.3%
RevPAS€50.57+8.3%
Occupancy on books46.0%+9.7%
Pace vs STLY+9.7%
Pickup · last 7d€10,680
Forecast final occ.72.4%
Rate index · 5 parks254
| Stay week | Behind LY | Pickup 7d | Demand | You €/n | Market €/n | Δ market | Suggested | Signal |
|---|---|---|---|---|---|---|---|---|
Touring pitchesbooked 44% · 1,977/4,464 n · €98,758 · ADR €49.95you €34 vs median €9 · #3/3guardrails €26–€52 · base €34 | ||||||||
| W286–12 Jul | on pace | +6 | 42 | €36 | – | – | €36 | – |
| W2913–19 Jul | on pace | 0 | 57 | €37 | – | – | €40+€3 | – |
| W3020–26 Jul | on pace | +3 | 61 | €38 | – | – | €41+€3 | – |
| W3127 Jul–2 Aug | −10 n | +21 | 71 | €38 | – | – | €44+€6 | – |
| W323–9 Aug | on pace | +11 | 75 | €38 | – | – | €45+€7 | – |
| W3310–16 Aug | on pace | +13 | 74 | €38 | – | – | €45+€7 | – |
| W3417–23 Aug | on pace | +11 | 70 | €37 | – | – | €43+€6 | – |
| W3524–30 Aug | on pace | +14 | 64 | €36 | – | – | €42+€6 | – |
| W3631 Aug–6 Sept | on pace | 0 | 55 | €35 | – | – | €39+€4 | – |
| W377–13 Sept | −6 n | 0 | 46 | €34 | – | – | €37+€3 | – |
Mobile homesbooked 49% · 816/1,674 n · €137,366 · ADR €168.34you €119 vs median €272 · #1/2guardrails €95–€178 · base €119 | ||||||||
| W286–12 Jul | −14 n | 0 | 57 | €127 | – | – | €139+€12 | – |
| W2913–19 Jul | on pace | 0 | 65 | €130 | – | – | €146+€16 | – |
| W3020–26 Jul | on pace | 0 | 74 | €132 | – | – | €154+€22 | – |
| W3127 Jul–2 Aug | −4 n | 0 | 82 | €133 | – | – | €162+€29 | – |
| W323–9 Aug | −6 n | 0 | 88 | €133 | – | – | €167+€34 | – |
| W3310–16 Aug | on pace | +6 | 82 | €132 | – | – | €162+€30 | – |
| W3417–23 Aug | −3 n | +8 | 83 | €130 | – | – | €163+€33 | – |
| W3524–30 Aug | on pace | +3 | 72 | €127 | – | – | €152+€25 | – |
| W3631 Aug–6 Sept | on pace | 0 | 66 | €123 | – | – | €147+€24 | – |
| W377–13 Sept | on pace | 0 | 57 | €119 | – | – | €139+€20 | – |
Glamping safari tentsbooked 49% · 543/1,116 n · €106,917 · ADR €196.90you €148 vs median €57 · #3/3guardrails €118–€215 · base €148 | ||||||||
| W286–12 Jul | −5 n | 0 | 60 | €158 | – | – | €172+€14 | – |
| W2913–19 Jul | on pace | 0 | 71 | €161 | – | – | €184+€23 | – |
| W3020–26 Jul | on pace | +4 | 78 | €164 | – | – | €192+€28 | – |
| W3127 Jul–2 Aug | −6 n | +1 | 88 | €166 | – | – | €203+€37 | – |
| W323–9 Aug | on pace | +2 | 90 | €166 | – | – | €205+€39 | – |
| W3310–16 Aug | on pace | +2 | 90 | €164 | – | – | €205+€41 | – |
| W3417–23 Aug | on pace | 0 | 91 | €161 | – | – | €206+€45 | – |
| W3524–30 Aug | on pace | +4 | 80 | €158 | – | – | €194+€36 | – |
| W3631 Aug–6 Sept | on pace | +1 | 69 | €153 | – | – | €182+€29 | – |
| W377–13 Sept | on pace | 0 | 61 | €148 | – | – | €173+€25 | – |
Chaletsbooked 46% · 344/744 n · €61,456 · ADR €178.65you €168 vs median €68 · #4/4guardrails €132–€245 · base €168 | ||||||||
| W286–12 Jul | −4 n | +5 | 66 | €179 | – | – | €203+€24 | – |
| W2913–19 Jul | on pace | 0 | 76 | €183 | – | – | €215+€32 | – |
| W3020–26 Jul | on pace | +5 | 83 | €186 | – | – | €224+€38 | – |
| W3127 Jul–2 Aug | −1 n | +2 | 91 | €188 | – | – | €234+€46 | – |
| W323–9 Aug | −16 n | 0 | 92 | €188 | – | – | €236+€48 | – |
| W3310–16 Aug | on pace | 0 | 93 | €186 | – | – | €237+€51 | – |
| W3417–23 Aug | on pace | +1 | 87 | €183 | – | – | €229+€46 | – |
| W3524–30 Aug | on pace | +9 | 87 | €179 | – | – | €229+€50 | – |
| W3631 Aug–6 Sept | on pace | +4 | 77 | €174 | – | – | €217+€43 | – |
| W377–13 Sept | on pace | 0 | 66 | €168 | – | – | €203+€35 | – |
Forecast to finalJuly 2026 83% → 85% · LY 82% · €159,369August 2026 80% → 92% · LY 82% · €268,458September 2026 5% → 73% · LY 45% · €217,800October 2026 0% → 0% · LY 2% · €0